Gandi Site
Comparison of packs
Free | Personal | Professional | Business | |
---|---|---|---|---|
Activation | yes | yes | yes | yes |
Widgets | yes | yes | yes | yes |
Image uploading | yes | yes | yes | yes |
Link to a domain | yes | yes | yes | yes |
Member access | yes | yes | yes | yes |
Themes | yes | yes | yes | yes |
Google Analytics | no | no | yes | yes |
Personal theme | no | no | yes | yes |
HTML editor | no | no | yes | yes |
CSS editor | no | no | yes | yes |
E-commerce tools | no | no | yes | yes |
Mobile website | no | no | no | yes |
Number of pages | 3 | 10 | 100 | unlimited |
Disk space | 50MB | 1GB | 10GB | 100GB |
Monthly traffic | 1GB | 10GB | 100GB | 1TB |
Monthly price (excl. VAT) | FREE | €5 | €10 | €15 |
Frequently asked questions
Basekit user guides
You will find user guides to our HTML5/CSS Gandi Site website creation tool at:
See also
最后更改: 2016/06/08 08:47 (外部编辑)